Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Shenzhen MEKT L170VX €6.82
- Shenzhen Kenowa HD-101 €1.92
- Shenzhen Cheyang K0202 €3.16
- GreenTouch GT-TC101 €3.66
| Model | Shenzhen MEKT L170VX | Shenzhen Kenowa HD-101 | Shenzhen Cheyang K0202 | GreenTouch GT-TC101 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €6.82 | €1.92 | €3.16 | €3.66 |
| over 10 years | €68 +€49 over 10 years | €19 | €32 +€12 over 10 years | €37 +€17 over 10 years |
| kWh per year | 24.1 | 6.8 | 11.2 | 12.9 |
| kg CO₂e per year from electricity use | 5.1 | 1.4 | 2.3 | 2.7 |
| Specifications | ||||
| Brand | Shenzhen MEKT | Shenzhen Kenowa | Shenzhen Cheyang | GreenTouch |
| Model | L170VX | HD-101 | K0202 | GT-TC101 |
| Energy class | E | A | C | C |
| Screen size | 10″ (25 cm) | 10″ (25.5 cm) | 10″ (25.6 cm) | 10″ (25.5 cm) |
| Power in on mode (SDR) | 11 W | 3.1 W | 5.1 W | 5.9 W |
| Standby | 0.3 W | 0.3 W | 0 W | 0.1 W |
| Networked standby | 0 W | – | 0 W | 0 W |
| Off mode | 0 W | – | 0.3 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:10 | 16:9 |
| Panel | LCD | LCD | LED | LCD |
| Refresh rate | 50 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | External | External | External |
| Guaranteed support | 3 years | 1 year | 1 year | 2 years |
| Software updates | 5 years | 1 year | 1 year | 2 years |
| Spare parts available | 2 years | 1 year | 1 year | 2 years |
| On the market since | November 13, 2024 | July 18, 2024 | August 20, 2024 | March 19, 2026 |
| EPREL registration number | 2194014 | 2083242 | 2109333 | 2667168 |
Rows where the models differ are highlighted.