Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Missun XSDE-CX080PI-A €4.44
- Tetra 109-1003P01 €2.09
| Model | Missun XSDE-CX080PI-A | Tetra 109-1003P01 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €4.44 | €2.09 |
| over 10 years | €44 +€23 over 10 years | €21 |
| kWh per year | 15.3 | 7.2 |
| kg CO₂e per year from electricity use | 3.2 | 1.5 |
| Specifications | ||
| Brand | Missun | Tetra |
| Model | XSDE-CX080PI-A | 109-1003P01 |
| Energy class | B | B |
| Screen size | 8″ (24.2 cm) | 8″ (20 cm) |
| Power in on mode (SDR) | 7 W | 3.3 W |
| Energy class (HDR) | B | – |
| Power in on mode (HDR) | 15 W | – |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 0 W | 0 W |
| Off mode | 0 W | 0.3 W |
| Resolution | 1280 × 800 | 1280 × 800 |
| Aspect ratio | 16:10 | 8:5 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | External |
| Guaranteed support | 3 years | 3 years |
| Software updates | 5 years | 8 years |
| Spare parts available | 2 years | 8 years |
| On the market since | November 8, 2024 | January 28, 2026 |
| EPREL registration number | 2190961 | 2614283 |
Rows where the models differ are highlighted.