Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Shenzhen Bolinia B105-SZF06L1 €1.61
- Uperfect M105J01,M105001,M105002,M105003,M105004 €1.86
- Misura Model 3M1106D (valid for 1 screen 11.6" from two) €1.98
| Model | Shenzhen Bolinia B105-SZF06L1 | Uperfect M105J01,M105001,M105002,M105003,M105004 | Misura Model 3M1106D (valid for 1 screen 11.6" from two) |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €1.61 | €1.86 | €1.98 |
| over 10 years | €16 | €19 +€2 over 10 years | €20 +€4 over 10 years |
| kWh per year | 5.7 | 6.6 | 7 |
| kg CO₂e per year from electricity use | 1.2 | 1.4 | 1.5 |
| Specifications | |||
| Brand | Shenzhen Bolinia | Uperfect | Misura |
| Model | B105-SZF06L1 | M105J01,M105001,M105002,M105003,M105004 | Model 3M1106D (valid for 1 screen 11.6" from two) |
| Energy class | A | A | A |
| Screen size | 11″ (28.1 cm) | 11″ (26.7 cm) | 11″ (29.5 cm) |
| Power in on mode (SDR) | 2.6 W | 3 W | 3.2 W |
| Standby | 0.3 W | 0.5 W | 0.5 W |
| Off mode | 0.1 W | 0.3 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 3:2 | 16:9 | 16:9 |
| Panel | LCD | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | External | External |
| Guaranteed support | 1 year | 1 year | – |
| Software updates | 1 year | 1 year | – |
| Spare parts available | 1 year | 1 year | – |
| On the market since | November 4, 2024 | July 17, 2026 | February 2, 2021 |
| EPREL registration number | 2187164 | 2793131 | 685589 |
| Networked standby | – | 0 W | – |
| Energy class (HDR) | – | – | A |
| Power in on mode (HDR) | – | – | 5.3 W |
Rows where the models differ are highlighted.