Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Metz 24MPE7200Z €7.03
- Yodoit PTM23 €1.86
- Sylvox RT24R2K6FA €6.20
| Model | Metz 24MPE7200Z | Yodoit PTM23 | Sylvox RT24R2K6FA |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €7.03 | €1.86 | €6.20 |
| over 10 years | €70 +€52 over 10 years | €19 | €62 +€43 over 10 years |
| kWh per year | 24.8 | 6.6 | 21.9 |
| kg CO₂e per year from electricity use | 5.2 | 1.4 | 4.6 |
| Specifications | |||
| Brand | Metz | Yodoit | Sylvox |
| Model | 24MPE7200Z | PTM23 | RT24R2K6FA |
| Energy class | E | A | E |
| Screen size | 24″ (60 cm) | 24″ (60.5 cm) | 24″ (60 cm) |
| Power in on mode (SDR) | 17 W | 4.5 W | 15 W |
| Standby | 0.5 W | 0.3 W | 0.4 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LCD |
| Refresh rate | 50 Hz | 120 Hz | 50 Hz |
| Power supply | External | Internal | External |
| Guaranteed support | 7 years | 2 years | – |
| Software updates | 8 years | 1 year | – |
| Spare parts available | 7 years | 2 years | – |
| On the market since | January 30, 2025 | November 15, 2025 | September 10, 2026 |
| EPREL registration number | 2183785 | 2530358 | 2846528 |
| Energy class (HDR) | – | A | E |
| Power in on mode (HDR) | – | 4.5 W | 17 W |
| Networked standby | – | 0 W | – |
| Off mode | – | 0 W | – |
Rows where the models differ are highlighted.