Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Asko W5096CW €23.68
- LG F4WX9092 €13.71
| Model | Asko W5096CW | LG F4WX9092 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €23.68 | €13.71 |
| over 10 years | €237 +€100 over 10 years | €137 |
| kWh per year | 83.6 | 48.4 |
| kg CO₂e per year from electricity use | 18 | 10 |
| Specifications | ||
| Brand | Asko | LG |
| Model | W5096CW | F4WX9092 |
| Energy class | A | A |
| Capacity | 9 kg | 9 kg |
| Energy per 100 washes | 38 kWh | 22 kWh |
| Energy per wash | 0.384 kWh | 0.222 kWh |
| Water per wash | 35 L | 45 L |
| Spin-drying class | A | B |
| Max. spin speed | 1,600 rpm | 1,350 rpm |
| Remaining moisture | 44 % | 53.9 % |
| Noise when spinning | 70 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 31 min | 3 h 48 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 57 cm | 85 × 60 × 57 cm |
| Off mode | 0.49 W | 0.5 W |
| Standby | 0.49 W | 0.5 W |
| On the market since | May 1, 2025 | August 27, 2024 |
| EPREL registration number | 2182476 | 2106754 |
Rows where the models differ are highlighted.