Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Sharp 4T-C50GK_ €21.50
- Philips 50PUS8209/12 €19.02
- Philips 50PUS8010/12 €19.85
- Topmax TM500K2 €6.20
| Model | Sharp 4T-C50GK_ | Philips 50PUS8209/12 | Philips 50PUS8010/12 | Topmax TM500K2 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €21.50 | €19.02 | €19.85 | €6.20 |
| over 10 years | €215 +€153 over 10 years | €190 +€128 over 10 years | €198 +€136 over 10 years | €62 |
| kWh per year | 75.9 | 67.2 | 70.1 | 21.9 |
| kg CO₂e per year from electricity use | 16 | 14 | 15 | 4.6 |
| Specifications | ||||
| Brand | Sharp | Philips | Philips | Topmax |
| Model | 4T-C50GK_ | 50PUS8209/12 | 50PUS8010/12 | TM500K2 |
| Energy class | E | E | E | C |
| Screen size | 50″ (126 cm) | 50″ (126 cm) | 50″ (126 cm) | 50″ (126 cm) |
| Power in on mode (SDR) | 52 W | 46 W | 48 W | 15 W |
| Energy class (HDR) | G | G | G | – |
| Power in on mode (HDR) | 95 W | 77 W | 95 W | – |
| Standby | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W | 2 W | – |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 50 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | External |
| Guaranteed support | 2 years | 7 years | 7 years | 7 years |
| Software updates | 8 years | 8 years | 8 years | – |
| Spare parts available | 8 years | 7 years | 7 years | 8 years |
| On the market since | October 25, 2024 | June 17, 2024 | December 26, 2024 | July 13, 2022 |
| EPREL registration number | 2174409 | 2051159 | 2229866 | 1279608 |
| Off mode | – | – | – | 0.3 W |
Rows where the models differ are highlighted.