Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- ASRock PGO32UFS €23.94
- Gawfolk GFTY981 €18.85
| Model | ASRock PGO32UFS | Gawfolk GFTY981 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €23.94 | €18.85 |
| over 10 years | €239 +€51 over 10 years | €189 |
| kWh per year | 84.5 | 66.6 |
| kg CO₂e per year from electricity use | 18 | 14 |
| Specifications | ||
| Brand | ASRock | Gawfolk |
| Model | PGO32UFS | GFTY981 |
| Energy class | G | F |
| Screen size | 32″ (81 cm) | 32″ (81 cm) |
| Power in on mode (SDR) | 38.6 W | 30.4 W |
| Energy class (HDR) | G | – |
| Power in on mode (HDR) | 41.8 W | – |
| Standby | 0.4 W | 0.2 W |
| Off mode | 0.3 W | 0.2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | OLED | LCD |
| Refresh rate | 240 Hz | 240 Hz |
| Power supply | External | External |
| Guaranteed support | 7 years | 1 year |
| Software updates | 8 years | 1 year |
| Spare parts available | 7 years | 1 year |
| On the market since | October 1, 2024 | December 22, 2025 |
| EPREL registration number | 2145753 | 2580802 |
| Networked standby | – | 0 W |
Rows where the models differ are highlighted.