Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Motyeowe MK185 €4.09
- Upperizon UT185FHC €2.73
| Model | Motyeowe MK185 | Upperizon UT185FHC |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €4.09 | €2.73 |
| over 10 years | €41 +€14 over 10 years | €27 |
| kWh per year | 14.5 | 9.6 |
| kg CO₂e per year from electricity use | 3 | 2 |
| Specifications | ||
| Brand | Motyeowe | Upperizon |
| Model | MK185 | UT185FHC |
| Energy class | C | A |
| Screen size | 18″ (47 cm) | 18″ (47.1 cm) |
| Power in on mode (SDR) | 6.6 W | 4.4 W |
| Standby | 0.5 W | 0.4 W |
| Networked standby | 0 W | 0 W |
| Off mode | 0.3 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED | LCD |
| Refresh rate | 50 Hz | 100 Hz |
| Power supply | Internal | External |
| On the market since | September 9, 2024 | March 5, 2026 |
| EPREL registration number | 2132737 | 2652604 |
Rows where the models differ are highlighted.