Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Vchance CQ15TH €3.74
- Yodoit PTM16 €2.09
| Model | Vchance CQ15TH | Yodoit PTM16 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €3.74 | €2.09 |
| over 10 years | €37 +€16 over 10 years | €21 |
| kWh per year | 12.9 | 7.2 |
| kg CO₂e per year from electricity use | 2.7 | 1.5 |
| Specifications | ||
| Brand | Vchance | Yodoit |
| Model | CQ15TH | PTM16 |
| Energy class | B | A |
| Screen size | 16″ (39.5 cm) | 16″ (40.9 cm) |
| Power in on mode (SDR) | 5.9 W | 3.3 W |
| Energy class (HDR) | B | – |
| Power in on mode (HDR) | 6 W | – |
| Standby | 0.2 W | 0.2 W |
| Off mode | 0.1 W | 0.3 W |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Aspect ratio | 16:9 | 16:10 |
| Panel | LCD | LCD |
| Refresh rate | 50 Hz | 60 Hz |
| Power supply | Internal | External |
| On the market since | September 5, 2024 | May 10, 2023 |
| EPREL registration number | 2124274 | 2022789 |
| Networked standby | – | 0 W |
Rows where the models differ are highlighted.