Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- ASUS VP229HF €6.02
- Nilox NXM22FHD11 €5.40
- Newsoul N101,N102,N103,N104,N106,N106 €3.10
| Model | ASUS VP229HF | Nilox NXM22FHD11 | Newsoul N101,N102,N103,N104,N106,N106 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €6.02 | €5.40 | €3.10 |
| over 10 years | €60 +€29 over 10 years | €54 +€23 over 10 years | €31 |
| kWh per year | 21.2 | 19.1 | 11 |
| kg CO₂e per year from electricity use | 4.5 | 4 | 2.3 |
| Specifications | |||
| Brand | ASUS | Nilox | Newsoul |
| Model | VP229HF | NXM22FHD11 | N101,N102,N103,N104,N106,N106 |
| Energy class | C | F | A |
| Screen size | 22″ (54.6 cm) | 22″ (55.8 cm) | 22″ (54.6 cm) |
| Power in on mode (SDR) | 9.7 W | 8.7 W | 5 W |
| Standby | 0.5 W | 0.3 W | 0.1 W |
| Off mode | 0.3 W | – | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 120 Hz |
| Power supply | Internal | Internal | External |
| Guaranteed support | 7 years | – | 1 year |
| Software updates | 8 years | – | 1 year |
| Spare parts available | 7 years | – | 1 year |
| On the market since | September 23, 2024 | September 19, 2023 | November 25, 2024 |
| EPREL registration number | 2110997 | 1680445 | 2202732 |
| Networked standby | – | 0.3 W | 0 W |
Rows where the models differ are highlighted.