Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- electriQ eiQ-495KCSUW144IPS €26.67
- Cepter C49ATILIUS3 €19.85
| Model | electriQ eiQ-495KCSUW144IPS | Cepter C49ATILIUS3 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €26.67 | €19.85 |
| over 10 years | €267 +€68 over 10 years | €198 |
| kWh per year | 94.2 | 70.1 |
| kg CO₂e per year from electricity use | 20 | 15 |
| Specifications | ||
| Brand | electriQ | Cepter |
| Model | eiQ-495KCSUW144IPS | C49ATILIUS3 |
| Energy class | F | F |
| Screen size | 49″ (124.5 cm) | 49″ (125 cm) |
| Power in on mode (SDR) | 43 W | 32 W |
| Energy class (HDR) | G | F |
| Power in on mode (HDR) | 66.4 W | 32 W |
| Standby | 0.4 W | 0.3 W |
| Off mode | 0.3 W | 0.2 W |
| Resolution | 5120 × 1440 | 5120 × 1440 |
| Aspect ratio | 32:9 | 32:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 144 Hz | 165 Hz |
| Power supply | Internal | External |
| On the market since | November 8, 2024 | June 7, 2026 |
| EPREL registration number | 2109316 | 2684113 |
| Guaranteed support | – | 7 years |
| Software updates | – | 7 years |
| Spare parts available | – | 7 years |
Rows where the models differ are highlighted.