Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Dahua DHI-LM30-E330CW €16.00
- Z-Edge UG30 €13.46
| Model | Dahua DHI-LM30-E330CW | Z-Edge UG30 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €16.00 | €13.46 |
| over 10 years | €160 +€25 over 10 years | €135 |
| kWh per year | 56.5 | 47.5 |
| kg CO₂e per year from electricity use | 12 | 10 |
| Specifications | ||
| Brand | Dahua | Z-Edge |
| Model | DHI-LM30-E330CW | UG30 |
| Energy class | F | E |
| Screen size | 30″ (76.2 cm) | 30″ (76.2 cm) |
| Power in on mode (SDR) | 25.8 W | 21.7 W |
| Standby | 0.5 W | 0.2 W |
| Off mode | 0.3 W | – |
| Resolution | 2560 × 1080 | 2560 × 1080 |
| Aspect ratio | 21:9 | 64:27 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | External |
| Guaranteed support | 15 years | 3 years |
| Software updates | 8 years | 3 years |
| Spare parts available | 7 years | 3 years |
| On the market since | August 20, 2024 | March 18, 2025 |
| EPREL registration number | 2109285 | 2301620 |
| Energy class (HDR) | – | G |
| Power in on mode (HDR) | – | 26.3 W |
Rows where the models differ are highlighted.