Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Jsaux PM0205 €10.79
- ASUS MB16QHG €7.44
- Dzvw N3PRO €2.42
| Model | Jsaux PM0205 | ASUS MB16QHG | Dzvw N3PRO |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €10.79 | €7.44 | €2.42 |
| over 10 years | €108 +€84 over 10 years | €74 +€50 over 10 years | €24 |
| kWh per year | 38.1 | 26.3 | 8.5 |
| kg CO₂e per year from electricity use | 8 | 5.5 | 1.8 |
| Specifications | |||
| Brand | Jsaux | ASUS | Dzvw |
| Model | PM0205 | MB16QHG | N3PRO |
| Energy class | E | E | A |
| Screen size | 16″ (40.6 cm) | 16″ (40.6 cm) | 16″ (35 cm) |
| Power in on mode (SDR) | 17.4 W | 12 W | 3.9 W |
| Standby | 0.5 W | 0.5 W | 0.1 W |
| Networked standby | 0 W | – | 0 W |
| Off mode | 0 W | 0.3 W | 0.1 W |
| Resolution | 2560 × 1600 | 2560 × 1600 | 2560 × 1600 |
| Aspect ratio | 16:10 | 16:9 | 16:10 |
| Panel | LED | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | External | Internal |
| Guaranteed support | 1 year | 7 years | 5 years |
| Software updates | 1 year | 8 years | 8 years |
| Spare parts available | 1 year | 7 years | 5 years |
| On the market since | August 9, 2024 | April 21, 2023 | February 9, 2026 |
| EPREL registration number | 2102353 | 1544857 | 2627496 |
| Energy class (HDR) | – | F | A |
| Power in on mode (HDR) | – | 15 W | 3.9 W |
Rows where the models differ are highlighted.