Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Jsaux PM0205 €10.79
- LG 16MR70 €5.71
| Model | Jsaux PM0205 | LG 16MR70 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €10.79 | €5.71 |
| over 10 years | €108 +€51 over 10 years | €57 |
| kWh per year | 38.1 | 20.1 |
| kg CO₂e per year from electricity use | 8 | 4.2 |
| Specifications | ||
| Brand | Jsaux | LG |
| Model | PM0205 | 16MR70 |
| Energy class | E | D |
| Screen size | 16″ (40.6 cm) | 16″ (41.6 cm) |
| Power in on mode (SDR) | 17.4 W | 9.2 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 0 W | – |
| Off mode | 0 W | 0.3 W |
| Resolution | 2560 × 1600 | 2560 × 1600 |
| Aspect ratio | 16:10 | 16:9 |
| Panel | LED | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | External |
| Guaranteed support | 1 year | 8 years |
| Software updates | 1 year | 8 years |
| Spare parts available | 1 year | 8 years |
| On the market since | August 9, 2024 | February 1, 2023 |
| EPREL registration number | 2102353 | 1440462 |
Rows where the models differ are highlighted.