Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Miele WEA125 WCS 8kg Active €26.79
- Hisense WF3I8043BTF2 €20.56
| Model | Miele WEA125 WCS 8kg Active | Hisense WF3I8043BTF2 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €26.79 | €20.56 |
| over 10 years | €268 +€62 over 10 years | €206 |
| kWh per year | 94.6 | 72.6 |
| kg CO₂e per year from electricity use | 20 | 15 |
| Specifications | ||
| Brand | Miele | Hisense |
| Model | WEA125 WCS 8kg Active | WF3I8043BTF2 |
| Energy class | A | A |
| Capacity | 8 kg | 8 kg |
| Energy per 100 washes | 43 kWh | 33 kWh |
| Energy per wash | 0.425 kWh | 0.331 kWh |
| Water per wash | 48 L | 38 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,400 rpm | 1,310 rpm |
| Remaining moisture | 53.9 % | 53.9 % |
| Noise when spinning | 72 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 39 min | 3 h 38 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 64 cm | 85 × 60 × 54 cm |
| Off mode | 0.3 W | 0.49 W |
| On the market since | February 3, 2025 | July 8, 2026 |
| EPREL registration number | 2098705 | 2781636 |
Rows where the models differ are highlighted.