Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Tesla 75M345BUS €52.51
- Hisense 75UR8STUK €29.36
| Model | Tesla 75M345BUS | Hisense 75UR8STUK |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €52.51 | €29.36 |
| over 10 years | €525 +€232 over 10 years | €294 |
| kWh per year | 185 | 104 |
| kg CO₂e per year from electricity use | 39 | 22 |
| Specifications | ||
| Brand | Tesla | Hisense |
| Model | 75M345BUS | 75UR8STUK |
| Energy class | F | C |
| Screen size | 75″ (191 cm) | 75″ (189 cm) |
| Power in on mode (SDR) | 127 W | 71 W |
| Energy class (HDR) | F | G |
| Power in on mode (HDR) | 127 W | 200 W |
| Standby | 0.3 W | 0.5 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 180 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 8 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 8 years | 7 years |
| On the market since | October 1, 2024 | March 31, 2026 |
| EPREL registration number | 2083854 | 2648903 |
| Networked standby | – | 2 W |
Rows where the models differ are highlighted.