Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- AEG LR8WEP1609 914505407 €23.68
- AEG LR9FA104SY 914505613 €12.46
| Model | AEG LR8WEP1609 914505407 | AEG LR9FA104SY 914505613 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €23.68 | €12.46 |
| over 10 years | €237 +€112 over 10 years | €125 |
| kWh per year | 83.6 | 44 |
| kg CO₂e per year from electricity use | 18 | 9.2 |
| Specifications | ||
| Brand | AEG | AEG |
| Model | LR8WEP1609 914505407 | LR9FA104SY 914505613 |
| Energy class | A | A |
| Capacity | 10 kg | 10 kg |
| Energy per 100 washes | 38 kWh | 20 kWh |
| Energy per wash | 0.383 kWh | 0.204 kWh |
| Water per wash | 50 L | 50 L |
| Spin-drying class | A | B |
| Max. spin speed | 1,550 rpm | 1,351 rpm |
| Remaining moisture | 44.9 % | 53.9 % |
| Noise when spinning | 72 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 58 min | 3 h 55 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 64 cm | 85 × 60 × 64 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 0.5 W | 0.5 W |
| On the market since | September 9, 2024 | April 14, 2025 |
| EPREL registration number | 2081406 | 2251846 |
Rows where the models differ are highlighted.