Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- EIZO DuraVision FDS1783T €7.69
- Dell E1715S €5.58
| Model | EIZO DuraVision FDS1783T | Dell E1715S |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €7.69 | €5.58 |
| over 10 years | €77 +€21 over 10 years | €56 |
| kWh per year | 27.2 | 19.7 |
| kg CO₂e per year from electricity use | 5.7 | 4.1 |
| Specifications | ||
| Brand | EIZO | Dell |
| Model | DuraVision FDS1783T | E1715S |
| Energy class | E | D |
| Screen size | 17″ (43.3 cm) | 17″ (43.2 cm) |
| Power in on mode (SDR) | 12.4 W | 9 W |
| Standby | 0.5 W | 0.2 W |
| Off mode | 0.3 W | 0.2 W |
| Resolution | 1280 × 1024 | 1280 × 1024 |
| Aspect ratio | 5:4 | 4:3 |
| Panel | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 3 years | 7 years |
| Software updates | 7 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | October 15, 2024 | February 6, 2014 |
| EPREL registration number | 2061124 | 344935 |
Rows where the models differ are highlighted.