Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Dahua DHI-LDV43-EAO400K €148.85
- Dahua DHI-LDV43-SAI400K €46.52
- Dahua DHI-LDV43-HAI400TL €49.62
| Model | Dahua DHI-LDV43-EAO400K | Dahua DHI-LDV43-SAI400K | Dahua DHI-LDV43-HAI400TL |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €148.85 | €46.52 | €49.62 |
| over 10 years | €1,488 +€1,023 over 10 years | €465 | €496 +€31 over 10 years |
| kWh per year | 526 | 164 | 175 |
| kg CO₂e per year from electricity use | 110 | 34 | 37 |
| Specifications | |||
| Brand | Dahua | Dahua | Dahua |
| Model | DHI-LDV43-EAO400K | DHI-LDV43-SAI400K | DHI-LDV43-HAI400TL |
| Energy class | G | G | G |
| Screen size | 43″ (108 cm) | 43″ (108 cm) | 43″ (108 cm) |
| Power in on mode (SDR) | 240 W | 75 W | 80 W |
| Standby | 0.4 W | 0.4 W | 0.5 W |
| Networked standby | 0 W | 0 W | – |
| Off mode | 0 W | 0 W | 0.3 W |
| Resolution | 2160 × 3840 | 2160 × 3840 | 2160 × 3840 |
| Aspect ratio | 9:16 | 9:16 | 9:16 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 15 years | 15 years | 15 years |
| Software updates | 8 years | 8 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years |
| On the market since | June 18, 2024 | June 12, 2024 | March 3, 2025 |
| EPREL registration number | 2056533 | 2051658 | 2278371 |
Rows where the models differ are highlighted.