Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- KTC H32S17F €16.75
- Logicom NOMAD DUO €9.99
- Medion MD 22092 DE €12.40
| Model | KTC H32S17F | Logicom NOMAD DUO | Medion MD 22092 DE |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €16.75 | €9.99 | €12.40 |
| over 10 years | €167 +€68 over 10 years | €100 | €124 +€24 over 10 years |
| kWh per year | 59.1 | 35.3 | 43.8 |
| kg CO₂e per year from electricity use | 12 | 7.4 | 9.2 |
| Specifications | |||
| Brand | KTC | Logicom | Medion |
| Model | H32S17F | NOMAD DUO | MD 22092 DE |
| Energy class | F | C | D |
| Screen size | 31″ (80 cm) | 31″ (79.4 cm) | 31″ (80 cm) |
| Power in on mode (SDR) | 27 W | 16.1 W | 20 W |
| Energy class (HDR) | G | – | – |
| Power in on mode (HDR) | 48 W | – | – |
| Standby | 0.2 W | 0.3 W | 0.2 W |
| Off mode | 0.1 W | 0.1 W | – |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | TFT-LCD | LCD | LCD |
| Refresh rate | 50 Hz | 60 Hz | 50 Hz |
| Power supply | Internal | STANDARD EXTERNAL | Internal |
| On the market since | July 24, 2025 | July 7, 2026 | September 6, 2021 |
| EPREL registration number | 2052701 | 2781529 | 790445 |
| Networked standby | – | 0 W | – |
| Guaranteed support | – | 1 year | 10 years |
| Software updates | – | 1 year | 8 years |
| Spare parts available | – | 1 year | 7 years |
Rows where the models differ are highlighted.