Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Ernitec 0070-24155-PVMIP €39.69
- Ernitec 0070-24355 €37.21
- Hikvision DS- D2055LU-Y €13.64
- Elettrocostruzioni ZYRS-550JY €35.10
| Model | Ernitec 0070-24155-PVMIP | Ernitec 0070-24355 | Hikvision DS- D2055LU-Y | Elettrocostruzioni ZYRS-550JY |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €39.69 | €37.21 | €13.64 | €35.10 |
| over 10 years | €397 +€260 over 10 years | €372 +€236 over 10 years | €136 | €351 +€215 over 10 years |
| kWh per year | 140 | 131 | 48.2 | 124 |
| kg CO₂e per year from electricity use | 29 | 28 | 10 | 26 |
| Specifications | ||||
| Brand | Ernitec | Ernitec | Hikvision | Elettrocostruzioni |
| Model | 0070-24155-PVMIP | 0070-24355 | DS- D2055LU-Y | ZYRS-550JY |
| Energy class | E | E | A | E |
| Screen size | 55″ (138.7 cm) | 55″ (138.8 cm) | 55″ (137.3 cm) | 55″ (138.8 cm) |
| Power in on mode (SDR) | 64 W | 60 W | 22 W | 56.6 W |
| Standby | 0.4 W | 0.5 W | – | 0.4 W |
| Off mode | 0.1 W | 0 W | 0.3 W | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 9:16 |
| Panel | LED LCD | LCD | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| Guaranteed support | 1 year | 2 years | 15 years | 1 year |
| Software updates | 8 years | 8 years | 8 years | 1 year |
| Spare parts available | 7 years | 7 years | 7 years | 1 year |
| On the market since | July 10, 2024 | December 5, 2023 | November 7, 2023 | July 24, 2026 |
| EPREL registration number | 2046867 | 1822670 | 1848867 | 2800696 |
| Networked standby | – | – | 0.6 W | 0 W |
Rows where the models differ are highlighted.