Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Crown 40VF77BF €18.61
- Allview 24ATC6200-H €7.44
- Hyundai HTV4000A €14.06
- Sencor SLE 40FS802TCSB €16.13
| Model | Crown 40VF77BF | Allview 24ATC6200-H | Hyundai HTV4000A | Sencor SLE 40FS802TCSB |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €18.61 | €7.44 | €14.06 | €16.13 |
| over 10 years | €186 +€112 over 10 years | €74 | €141 +€66 over 10 years | €161 +€87 over 10 years |
| kWh per year | 65.7 | 26.3 | 49.6 | 56.9 |
| kg CO₂e per year from electricity use | 14 | 5.5 | 10 | 12 |
| Specifications | ||||
| Brand | Crown | Allview | Hyundai | Sencor |
| Model | 40VF77BF | 24ATC6200-H | HTV4000A | SLE 40FS802TCSB |
| Energy class | F | E | E | F |
| Screen size | 40″ (101 cm) | 40″ (101 cm) | 40″ (100 cm) | 40″ (101 cm) |
| Power in on mode (SDR) | 45 W | 18 W | 34 W | 39 W |
| Energy class (HDR) | F | – | – | – |
| Power in on mode (HDR) | 47 W | – | – | – |
| Standby | 0.5 W | 0.5 W | 0.2 W | 0.5 W |
| Networked standby | 0.5 W | 2 W | – | 2 W |
| Off mode | 0 W | 0 W | – | 0 W |
| Resolution | 1366 × 768 | 1366 × 768 | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LCD | LED LCD |
| Refresh rate | 50 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| Software updates | 2 years | 2 years | – | 8 years |
| Spare parts available | 2 years | 7 years | – | 7 years |
| On the market since | July 10, 2024 | October 1, 2026 | April 25, 2024 | November 21, 2024 |
| EPREL registration number | 2044627 | 2740073 | 1891943 | 2284777 |
| Guaranteed support | – | 5 years | – | 8 years |
| EAN | – | 5948790018988 | – | – |
Rows where the models differ are highlighted.