Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Cecotec 00129 €28.04
- Teka WMI 40741 W SP €24.92
| Model | Cecotec 00129 | Teka WMI 40741 W SP |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €28.04 | €24.92 |
| over 10 years | €280 +€31 over 10 years | €249 |
| kWh per year | 99 | 88 |
| kg CO₂e per year from electricity use | 21 | 18 |
| Specifications | ||
| Brand | Cecotec | Teka |
| Model | 00129 | WMI 40741 W SP |
| Energy class | A | A |
| Capacity | 7 kg | 7 kg |
| Energy per 100 washes | 45 kWh | 40 kWh |
| Energy per wash | 0.448 kWh | 0.403 kWh |
| Water per wash | 45 L | 45 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,200 rpm | 1,351 rpm |
| Remaining moisture | 53.4 % | 53.9 % |
| Noise when spinning | 72 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 28 min | 3 h 28 min |
| Type | Integrated | Integrated |
| Height × width × depth | 817 × 597 × 544 cm | 83 × 60 × 54 cm |
| Off mode | 0.5 W | 0.5 W |
| On the market since | April 26, 2025 | October 31, 2025 |
| EPREL registration number | 2041689 | 2487157 |
| Standby | – | 0.5 W |
Rows where the models differ are highlighted.