Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Electrolux EFI622E14E 914932068 €31.78
- Electrolux EW9F710GCY 914475613 €12.46
- Hotpoint HP 105GA CARE UK €15.58
| Model | Electrolux EFI622E14E 914932068 | Electrolux EW9F710GCY 914475613 | Hotpoint HP 105GA CARE UK |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €31.78 | €12.46 | €15.58 |
| over 10 years | €318 +€193 over 10 years | €125 | €156 +€31 over 10 years |
| kWh per year | 112 | 44 | 55 |
| kg CO₂e per year from electricity use | 24 | 9.2 | 12 |
| Specifications | |||
| Brand | Electrolux | Electrolux | Hotpoint |
| Model | EFI622E14E 914932068 | EW9F710GCY 914475613 | HP 105GA CARE UK |
| Energy class | A | A | A |
| Capacity | 10 kg | 10 kg | 10 kg |
| Energy per 100 washes | 51 kWh | 20 kWh | 25 kWh |
| Energy per wash | 0.512 kWh | 0.204 kWh | 0.254 kWh |
| Water per wash | 52 L | 50 L | 52 L |
| Spin-drying class | B | B | B |
| Max. spin speed | 1,351 rpm | 1,351 rpm | 1,351 rpm |
| Remaining moisture | 53.5 % | 53.9 % | 53.9 % |
| Noise when spinning | 76 dB(A) (B) | 72 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 50 min | 3 h 55 min | 3 h 58 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 66 cm | 85 × 60 × 64 cm | 85 × 60 × 58 cm |
| Off mode | 0.5 W | 0.5 W | 0.5 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| On the market since | July 15, 2024 | October 28, 2024 | October 30, 2025 |
| EPREL registration number | 2036779 | 2084628 | 2409278 |
Rows where the models differ are highlighted.