Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Philips 32PFS6109/12 €9.92
- Salora 32FA3704 €9.18
- Peaq PTV 32GQF-5026T €7.44
- FMT TV-008 €7.90
| Model | Philips 32PFS6109/12 | Salora 32FA3704 | Peaq PTV 32GQF-5026T | FMT TV-008 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €9.92 | €9.18 | €7.44 | €7.90 |
| over 10 years | €99 +€25 over 10 years | €92 +€17 over 10 years | €74 | €79 +€5 over 10 years |
| kWh per year | 35 | 32.4 | 26.3 | 27.9 |
| kg CO₂e per year from electricity use | 7.4 | 6.8 | 5.5 | 5.9 |
| Specifications | ||||
| Brand | Philips | Salora | Peaq | FMT |
| Model | 32PFS6109/12 | 32FA3704 | PTV 32GQF-5026T | TV-008 |
| Energy class | E | F | D | E |
| Screen size | 32″ (80 cm) | 32″ (80.1 cm) | 32″ (80 cm) | 32″ (80 cm) |
| Power in on mode (SDR) | 24 W | 22.2 W | 18 W | 19.1 W |
| Energy class (HDR) | G | F | G | – |
| Power in on mode (HDR) | 35 W | 22.2 W | 36 W | – |
| Standby | 0.5 W | 0.5 W | 0.5 W | 0.4 W |
| Networked standby | 2 W | 2 W | 0.7 W | 0.5 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LCD | LCD |
| Refresh rate | 60 Hz | 50 Hz | 50 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | STANDARD EXTERNAL |
| Guaranteed support | 7 years | – | 8 years | 1 year |
| Software updates | 8 years | – | 8 years | 1 year |
| Spare parts available | 7 years | – | 7 years | 1 year |
| On the market since | May 29, 2024 | March 1, 2021 | April 23, 2026 | June 14, 2024 |
| EPREL registration number | 2034659 | 405800 | 2537839 | 1878211 |
| EAN | – | – | – | 0745604603898 |
Rows where the models differ are highlighted.