Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Indesit BTW S50400 FR €32.40
- Candy CW50-BP12307GU-S €24.30
| Model | Indesit BTW S50400 FR | Candy CW50-BP12307GU-S |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €32.40 | €24.30 |
| over 10 years | €324 +€81 over 10 years | €243 |
| kWh per year | 114 | 85.8 |
| kg CO₂e per year from electricity use | 24 | 18 |
| Specifications | ||
| Brand | Indesit | Candy |
| Model | BTW S50400 FR | CW50-BP12307GU-S |
| Energy class | C | A |
| Capacity | 5 kg | 5 kg |
| Energy per 100 washes | 52 kWh | 39 kWh |
| Energy per wash | 0.519 kWh | 0.391 kWh |
| Water per wash | 40 L | 31 L |
| Spin-drying class | C | C |
| Max. spin speed | 951 rpm | 1,200 rpm |
| Remaining moisture | 62 % | 58.4 % |
| Noise when spinning | 76 dB(A) (B) | 69 dB(A) (A) |
| Eco 40-60 programme | 3 h 5 min | 3 h 8 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 90 × 40 × 60 cm | 70 × 51 × 49 cm |
| Off mode | 0.11 W | 0.5 W |
| Standby | 0.11 W | 0.5 W |
| On the market since | October 14, 2024 | April 24, 2025 |
| EPREL registration number | 2028983 | 2240684 |
Rows where the models differ are highlighted.