Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Thomson Thomson Smart TV 100QG7S14 €78.56
- Hisense 100ER8STUK €34.73
- Haier H100M96FUX €37.34
- Haier H100S90FUX €41.43
| Model | Thomson Thomson Smart TV 100QG7S14 | Hisense 100ER8STUK | Haier H100M96FUX | Haier H100S90FUX |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €78.56 | €34.73 | €37.34 | €41.43 |
| over 10 years | €786 +€438 over 10 years | €347 | €373 +€26 over 10 years | €414 +€67 over 10 years |
| kWh per year | 277 | 123 | 132 | 146 |
| kg CO₂e per year from electricity use | 58 | 26 | 28 | 31 |
| Specifications | ||||
| Brand | Thomson | Hisense | Haier | Haier |
| Model | Thomson Smart TV 100QG7S14 | 100ER8STUK | H100M96FUX | H100S90FUX |
| Energy class | F | B | C | C |
| Screen size | 100″ (253 cm) | 100″ (253 cm) | 100″ (252.8 cm) | 100″ (252.8 cm) |
| Power in on mode (SDR) | 190 W | 84 W | 90.3 W | 100.2 W |
| Energy class (HDR) | G | G | C | C |
| Power in on mode (HDR) | 210 W | 350 W | 97 W | 102.7 W |
| Standby | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | QLED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 144 Hz | 180 Hz | 144 Hz | 144 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| On the market since | November 25, 2024 | April 30, 2026 | July 18, 2025 | June 27, 2025 |
| EPREL registration number | 2025813 | 2652806 | 2415387 | 2395778 |
| Guaranteed support | – | 7 years | 7 years | 7 years |
| Software updates | – | 8 years | 8 years | 8 years |
| Spare parts available | – | 7 years | 7 years | 7 years |
| Off mode | – | – | 0 W | 0 W |
| EAN | – | – | 6976454834420 | 6976454834789 |
Rows where the models differ are highlighted.