Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- RheinVisionTech BFF2495TW €10.30
- Nilox NXM24FHD111 €5.09
| Model | RheinVisionTech BFF2495TW | Nilox NXM24FHD111 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €10.30 | €5.09 |
| over 10 years | €103 +€52 over 10 years | €51 |
| kWh per year | 36.4 | 18 |
| kg CO₂e per year from electricity use | 7.6 | 3.8 |
| Specifications | ||
| Brand | RheinVisionTech | Nilox |
| Model | BFF2495TW | NXM24FHD111 |
| Energy class | E | E |
| Screen size | 24″ (60.5 cm) | 24″ (60.5 cm) |
| Power in on mode (SDR) | 16.6 W | 8.2 W |
| Standby | 0.3 W | 0.2 W |
| Networked standby | 0 W | – |
| Off mode | 0 W | 0.2 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | External |
| Guaranteed support | 1 year | – |
| Software updates | 8 years | – |
| Spare parts available | 3 years | – |
| On the market since | May 11, 2024 | February 15, 2024 |
| EPREL registration number | 2023612 | 1884987 |
Rows where the models differ are highlighted.