Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Electrolux EW7F3684C 914933006 €26.17
- Beko BM5WT6843TW 457100067500 €20.56
| Model | Electrolux EW7F3684C 914933006 | Beko BM5WT6843TW 457100067500 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €26.17 | €20.56 |
| over 10 years | €262 +€56 over 10 years | €206 |
| kWh per year | 92.4 | 72.6 |
| kg CO₂e per year from electricity use | 19 | 15 |
| Specifications | ||
| Brand | Electrolux | Beko |
| Model | EW7F3684C 914933006 | BM5WT6843TW 457100067500 |
| Energy class | A | A |
| Capacity | 8 kg | 8 kg |
| Energy per 100 washes | 42 kWh | 33 kWh |
| Energy per wash | 0.424 kWh | 0.331 kWh |
| Water per wash | 42 L | 47 L |
| Spin-drying class | A | B |
| Max. spin speed | 1,600 rpm | 1,351 rpm |
| Remaining moisture | 44.4 % | 53.9 % |
| Noise when spinning | 76 dB(A) (B) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 35 min | 3 h 38 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 60 cm | 85 × 60 × 55 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 0.5 W | 0.5 W |
| On the market since | July 22, 2024 | July 20, 2026 |
| EPREL registration number | 2019409 | 2617835 |
Rows where the models differ are highlighted.