Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- ViewSonic VS19613(TD2211) €9.55
- ASUS VP229HF €6.02
- Lenovo S22-4e(D25215FS0) €6.08
| Model | ViewSonic VS19613(TD2211) | ASUS VP229HF | Lenovo S22-4e(D25215FS0) |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €9.55 | €6.02 | €6.08 |
| over 10 years | €96 +€35 over 10 years | €60 | €61 +€1 over 10 years |
| kWh per year | 33.7 | 21.2 | 21.5 |
| kg CO₂e per year from electricity use | 7.1 | 4.5 | 4.5 |
| Specifications | |||
| Brand | ViewSonic | ASUS | Lenovo |
| Model | VS19613(TD2211) | VP229HF | S22-4e(D25215FS0) |
| Energy class | E | C | C |
| Screen size | 22″ (54.5 cm) | 22″ (54.6 cm) | 22″ (54.6 cm) |
| Power in on mode (SDR) | 15.4 W | 9.7 W | 9.8 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Off mode | 0.3 W | 0.3 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 8 years | 7 years | 7 years |
| Software updates | 9 years | 8 years | 8 years |
| Spare parts available | 8 years | 7 years | 7 years |
| On the market since | May 7, 2024 | September 23, 2024 | June 20, 2025 |
| EPREL registration number | 2017655 | 2110997 | 2349786 |
| Networked standby | – | – | 0 W |
| EAN | – | – | 0198158439466 |
Rows where the models differ are highlighted.