Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- GOnavidio NB0421B €4.65
- CarTFT.com UM-1010 €2.48
| Model | GOnavidio NB0421B | CarTFT.com UM-1010 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €4.65 | €2.48 |
| over 10 years | €47 +€22 over 10 years | €25 |
| kWh per year | 16.4 | 8.8 |
| kg CO₂e per year from electricity use | 3.4 | 1.8 |
| Specifications | ||
| Brand | GOnavidio | CarTFT.com |
| Model | NB0421B | UM-1010 |
| Energy class | B | A |
| Screen size | 10″ (25.6 cm) | 10″ (26 cm) |
| Power in on mode (SDR) | 7.5 W | 4 W |
| Standby | 0.4 W | 0.5 W |
| Networked standby | 0 W | – |
| Off mode | 0 W | 0.5 W |
| Resolution | 1024 × 600 | 1024 × 600 |
| Aspect ratio | 16:9 | 15:9 |
| Panel | TFT-LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | External |
| Guaranteed support | 1 year | – |
| Software updates | 1 year | – |
| Spare parts available | 1 year | – |
| On the market since | May 1, 2024 | March 30, 2016 |
| EPREL registration number | 2012129 | 563809 |
Rows where the models differ are highlighted.