Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Amica UWA 474 040 €36.76
- Gorenje WPNEI74SA1TS €23.05
| Model | Amica UWA 474 040 | Gorenje WPNEI74SA1TS |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €36.76 | €23.05 |
| over 10 years | €368 +€137 over 10 years | €231 |
| kWh per year | 130 | 81.4 |
| kg CO₂e per year from electricity use | 27 | 17 |
| Specifications | ||
| Brand | Amica | Gorenje |
| Model | UWA 474 040 | WPNEI74SA1TS |
| Energy class | C | A |
| Capacity | 7 kg | 7 kg |
| Energy per 100 washes | 59 kWh | 37 kWh |
| Energy per wash | 0.935 kWh | 0.37 kWh |
| Water per wash | 51 L | 43 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,330 rpm | 1,400 rpm |
| Remaining moisture | 53.4 % | 53 % |
| Noise when spinning | 77 dB(A) (C) | 76 dB(A) (B) |
| Eco 40-60 programme | 3 h 28 min | 3 h 27 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 850 × 597 × 527 cm | 85 × 60 × 47 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 1 W | 0.5 W |
| On the market since | October 29, 2024 | May 14, 2024 |
| EPREL registration number | 1998543 | 1989923 |
Rows where the models differ are highlighted.