Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- TeeView TV70UQG-EU €49.62
- Philips 70BFL2214/12 €41.35
- Philips 70PUS8118/12 €44.24
| Model | TeeView TV70UQG-EU | Philips 70BFL2214/12 | Philips 70PUS8118/12 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €49.62 | €41.35 | €44.24 |
| over 10 years | €496 +€83 over 10 years | €413 | €442 +€29 over 10 years |
| kWh per year | 175 | 146 | 156 |
| kg CO₂e per year from electricity use | 37 | 31 | 33 |
| Specifications | |||
| Brand | TeeView | Philips | Philips |
| Model | TV70UQG-EU | 70BFL2214/12 | 70PUS8118/12 |
| Energy class | F | F | F |
| Screen size | 70″ (177.8 cm) | 70″ (177 cm) | 70″ (177 cm) |
| Power in on mode (SDR) | 120 W | 100 W | 107 W |
| Energy class (HDR) | G | – | G |
| Power in on mode (HDR) | 135 W | – | 210 W |
| Standby | 0.5 W | 0.3 W | 0.3 W |
| Networked standby | 0.5 W | 2 W | 2 W |
| Off mode | 0.5 W | – | 0 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 3 years | 7 years | 7 years |
| Software updates | 2 years | 8 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years |
| On the market since | April 30, 2024 | September 10, 2021 | February 21, 2023 |
| EPREL registration number | 1998282 | 935914 | 1479316 |
Rows where the models differ are highlighted.