Compare models
4 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Bush WMSAA1214W €33.64
- Hotpoint HP 124GA CARE UK €19.94
- Hisense WF7I1248BBR/BLX €19.94
- Hoover HBQD412BL10JU-80 €20.56
| Model | Bush WMSAA1214W | Hotpoint HP 124GA CARE UK | Hisense WF7I1248BBR/BLX | Hoover HBQD412BL10JU-80 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €33.64 | €19.94 | €19.94 | €20.56 |
| over 10 years | €336 +€137 over 10 years | €199 | €199 | €206 +€6 over 10 years |
| kWh per year | 119 | 70.4 | 70.4 | 72.6 |
| kg CO₂e per year from electricity use | 25 | 15 | 15 | 15 |
| Specifications | ||||
| Brand | Bush | Hotpoint | Hisense | Hoover |
| Model | WMSAA1214W | HP 124GA CARE UK | WF7I1248BBR/BLX | HBQD412BL10JU-80 |
| Energy class | A | A | A | A |
| Capacity | 12 kg | 12 kg | 12 kg | 12 kg |
| Energy per 100 washes | 54 kWh | 32 kWh | 32 kWh | 33 kWh |
| Energy per wash | 0.544 kWh | 0.324 kWh | 0.324 kWh | 0.33 kWh |
| Water per wash | 57 L | 42 L | 43 L | 45 L |
| Spin-drying class | B | B | B | B |
| Max. spin speed | 1,351 rpm | 1,300 rpm | 1,310 rpm | 1,330 rpm |
| Remaining moisture | 53.9 % | 53.9 % | 53.9 % | 53.9 % |
| Noise when spinning | 78 dB(A) (C) | 76 dB(A) (B) | 70 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 4 h 0 min | 3 h 59 min | 3 h 59 min | 3 h 58 min |
| Type | Free-standing | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 60 cm | 85 × 60 × 63 cm | 85 × 60 × 63 cm | 85 × 60 × 61 cm |
| Off mode | 0.5 W | 0.5 W | 0.49 W | 0.5 W |
| Standby | 1 W | 0.5 W | – | 0.5 W |
| On the market since | June 1, 2024 | May 23, 2026 | March 1, 2026 | May 15, 2026 |
| EPREL registration number | 1995347 | 2489427 | 2651391 | 2694208 |
Rows where the models differ are highlighted.