Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Electrolux EW7FI1114OV 914495501 €31.15
- Hisense WF3I1143BTL €19.94
| Model | Electrolux EW7FI1114OV 914495501 | Hisense WF3I1143BTL |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €31.15 | €19.94 |
| over 10 years | €312 +€112 over 10 years | €199 |
| kWh per year | 110 | 70.4 |
| kg CO₂e per year from electricity use | 23 | 15 |
| Specifications | ||
| Brand | Electrolux | Hisense |
| Model | EW7FI1114OV 914495501 | WF3I1143BTL |
| Energy class | A | A |
| Capacity | 11 kg | 11 kg |
| Energy per 100 washes | 50 kWh | 32 kWh |
| Energy per wash | 0.502 kWh | 0.318 kWh |
| Water per wash | 50 L | 48 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,400 rpm | 1,310 rpm |
| Remaining moisture | 53.9 % | 53.9 % |
| Noise when spinning | 72 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 59 min | 3 h 59 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 64 cm | 85 × 60 × 61 cm |
| Off mode | 0.5 W | 0.49 W |
| Standby | 0.5 W | – |
| On the market since | May 13, 2024 | April 27, 2026 |
| EPREL registration number | 1991995 | 2707609 |
Rows where the models differ are highlighted.