Compare models
2 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- UD 32DW4210 €11.42
- Lenco DVL-320BK €9.94
| Model | UD 32DW4210 | Lenco DVL-320BK |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €11.42 | €9.94 |
| over 10 years | €114 +€15 over 10 years | €99 |
| kWh per year | 39.4 | 34.3 |
| kg CO₂e per year from electricity use | 8.3 | 7.2 |
| Specifications | ||
| Brand | UD | Lenco |
| Model | 32DW4210 | DVL-320BK |
| Energy class | F | E |
| Screen size | 31″ (80.4 cm) | 31″ (79.9 cm) |
| Power in on mode (SDR) | 27 W | 23.5 W |
| Standby | 0.5 W | 0.3 W |
| Off mode | 0 W | – |
| Resolution | 1366 × 768 | 1366 × 768 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 2 years | – |
| Software updates | 2 years | – |
| Spare parts available | 1 year | – |
| On the market since | July 15, 2024 | April 19, 2021 |
| EPREL registration number | 1962971 | 650584 |
Rows where the models differ are highlighted.