Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Advantech FPM-7151T €5.46
- EIZO FlexScan S1504 €4.34
- Toshiba 6150-B15 €4.40
| Model | Advantech FPM-7151T | EIZO FlexScan S1504 | Toshiba 6150-B15 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €5.46 | €4.34 | €4.40 |
| over 10 years | €55 +€11 over 10 years | €43 | €44 +€1 over 10 years |
| kWh per year | 19.3 | 15.3 | 15.5 |
| kg CO₂e per year from electricity use | 4 | 3.2 | 3.3 |
| Specifications | |||
| Brand | Advantech | EIZO | Toshiba |
| Model | FPM-7151T | FlexScan S1504 | 6150-B15 |
| Energy class | D | C | C |
| Screen size | 15″ (38 cm) | 15″ (38 cm) | 15″ (38 cm) |
| Power in on mode (SDR) | 8.8 W | 7 W | 7.1 W |
| Standby | 0.7 W | 0.1 W | 1.1 W |
| Resolution | 1024 × 768 | 1024 × 768 | 1024 × 768 |
| Aspect ratio | 4:3 | 4:3 | 4:3 |
| Panel | LCD | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | Internal | External |
| Guaranteed support | 8 years | 5 years | 7 years |
| Software updates | 8 years | 5 years | 7 years |
| Spare parts available | 8 years | 5 years | 7 years |
| On the market since | January 1, 2023 | September 1, 2022 | April 8, 2025 |
| EPREL registration number | 1949562 | 1277409 | 2311360 |
| Off mode | – | 0 W | – |
| Networked standby | – | – | 1.1 W |
Rows where the models differ are highlighted.