Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Lenovo M14t Gen2(D24140QX0) €4.28
- Lenovo M14d(D22140MX0) €3.78
| Model | Lenovo M14t Gen2(D24140QX0) | Lenovo M14d(D22140MX0) |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €4.28 | €3.78 |
| over 10 years | €43 +€5 over 10 years | €38 |
| kWh per year | 15.1 | 13.4 |
| kg CO₂e per year from electricity use | 3.2 | 2.8 |
| Specifications | ||
| Brand | Lenovo | Lenovo |
| Model | M14t Gen2(D24140QX0) | M14d(D22140MX0) |
| Energy class | C | C |
| Screen size | 14″ (35.6 cm) | 14″ (35.6 cm) |
| Power in on mode (SDR) | 6.9 W | 6.1 W |
| Standby | 0.3 W | 0.5 W |
| Off mode | 0.3 W | 0.3 W |
| Resolution | 2240 × 1400 | 2240 × 1400 |
| Aspect ratio | 16:10 | 16:10 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | External |
| Guaranteed support | 7 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | March 26, 2024 | June 15, 2022 |
| EPREL registration number | 1949561 | 1209632 |
Rows where the models differ are highlighted.