Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- LG WT1210EUG €30.53
- Hisense WF7I1248BBR/BLX €19.94
| Model | LG WT1210EUG | Hisense WF7I1248BBR/BLX |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €30.53 | €19.94 |
| over 10 years | €305 +€106 over 10 years | €199 |
| kWh per year | 108 | 70.4 |
| kg CO₂e per year from electricity use | 23 | 15 |
| Specifications | ||
| Brand | LG | Hisense |
| Model | WT1210EUG | WF7I1248BBR/BLX |
| Energy class | A | A |
| Capacity | 12 kg | 12 kg |
| Energy per 100 washes | 49 kWh | 32 kWh |
| Energy per wash | 0.49 kWh | 0.324 kWh |
| Water per wash | 57 L | 43 L |
| Spin-drying class | A | B |
| Max. spin speed | 1,350 rpm | 1,310 rpm |
| Remaining moisture | 44.9 % | 53.9 % |
| Noise when spinning | 72 dB(A) (A) | 70 dB(A) (A) |
| Eco 40-60 programme | 4 h 0 min | 3 h 59 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 166 × 60 × 66 cm | 85 × 60 × 63 cm |
| Off mode | 0.5 W | 0.49 W |
| Standby | 0.5 W | – |
| On the market since | February 14, 2024 | March 1, 2026 |
| EPREL registration number | 1941504 | 2651391 |
Rows where the models differ are highlighted.