Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the washing machines.
Yearly running cost
Bars in proportion to the energy each model uses.
- Brandt BT16524QE -02 €34.27
- Whirlpool TW6521WBCVSWPL 859991738850 €26.79
- Cylinda TT365A €26.79
| Model | Brandt BT16524QE -02 | Whirlpool TW6521WBCVSWPL 859991738850 | Cylinda TT365A |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €34.27 | €26.79 | €26.79 |
| over 10 years | €343 +€75 over 10 years | €268 | €268 |
| kWh per year | 121 | 94.6 | 94.6 |
| kg CO₂e per year from electricity use | 25 | 20 | 20 |
| Specifications | |||
| Brand | Brandt | Whirlpool | Cylinda |
| Model | BT16524QE -02 | TW6521WBCVSWPL 859991738850 | TT365A |
| Energy class | C | A | A |
| Capacity | 6.5 kg | 6.5 kg | 6.5 kg |
| Energy per 100 washes | 55 kWh | 43 kWh | 43 kWh |
| Energy per wash | 0.542 kWh | 0.434 kWh | 0.435 kWh |
| Water per wash | 41 L | 44 L | 51 L |
| Spin-drying class | B | B | B |
| Max. spin speed | 1,200 rpm | 1,100 rpm | 1,200 rpm |
| Remaining moisture | 53 % | 0 % | 53 % |
| Noise when spinning | 76 dB(A) (B) | 76 dB(A) (B) | 78 dB(A) (C) |
| Eco 40-60 programme | 3 h 23 min | 3 h 23 min | 3 h 15 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 40 × 60 cm | 90 × 40 × 60 cm | 90 × 40 × 60 cm |
| Off mode | 0.5 W | 0.5 W | 0.11 W |
| Standby | 0.5 W | 0.5 W | 0.11 W |
| On the market since | July 1, 2025 | September 18, 2026 | February 15, 2025 |
| EPREL registration number | 1940891 | 2616408 | 2150516 |
| EAN | – | – | 7392186332338 |
Rows where the models differ are highlighted.