Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Ernitec 0070-24175 €63.63
- Legamaster EXP-7500 €70.08
- Legamaster EVP-7501 €72.56
| Model | Ernitec 0070-24175 | Legamaster EXP-7500 | Legamaster EVP-7501 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €63.63 | €70.08 | €72.56 |
| over 10 years | €636 | €701 +€65 over 10 years | €726 +€89 over 10 years |
| kWh per year | 225 | 247 | 256 |
| kg CO₂e per year from electricity use | 47 | 52 | 54 |
| Specifications | |||
| Brand | Ernitec | Legamaster | Legamaster |
| Model | 0070-24175 | EXP-7500 | EVP-7501 |
| Energy class | E | C | C |
| Screen size | 75″ (190.5 cm) | 75″ (190.5 cm) | 75″ (190 cm) |
| Power in on mode (SDR) | 102.6 W | 113 W | 117 W |
| Energy class (HDR) | F | C | – |
| Power in on mode (HDR) | 102.6 W | 113 W | – |
| Standby | 0.4 W | 0.5 W | 0.5 W |
| Networked standby | 0.4 W | 0.5 W | 0.5 W |
| Off mode | 0.1 W | 0 W | 0 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 1 year | 5 years | 5 years |
| Software updates | 7 years | 6 years | 2 years |
| Spare parts available | 6 years | 8 years | 3 years |
| On the market since | February 5, 2024 | August 28, 2023 | July 1, 2026 |
| EPREL registration number | 1901450 | 1575537 | 2869202 |
| EAN | – | – | 8713797114158 |
Rows where the models differ are highlighted.