Compare models
4 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Fagor 3FE-8514IT €29.28
- Hoover HGDI 48SBL10U-80 €19.31
- Candy GDI 48SL10-80 €19.31
- Hisense WF80BI543BWP €20.56
| Model | Fagor 3FE-8514IT | Hoover HGDI 48SBL10U-80 | Candy GDI 48SL10-80 | Hisense WF80BI543BWP |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €29.28 | €19.31 | €19.31 | €20.56 |
| over 10 years | €293 +€100 over 10 years | €193 | €193 | €206 +€12 over 10 years |
| kWh per year | 103 | 68.2 | 68.2 | 72.6 |
| kg CO₂e per year from electricity use | 22 | 14 | 14 | 15 |
| Specifications | ||||
| Brand | Fagor | Hoover | Candy | Hisense |
| Model | 3FE-8514IT | HGDI 48SBL10U-80 | GDI 48SL10-80 | WF80BI543BWP |
| Energy class | A | A | A | A |
| Capacity | 8 kg | 8 kg | 8 kg | 8 kg |
| Energy per 100 washes | 47 kWh | 31 kWh | 31 kWh | 33 kWh |
| Energy per wash | 0.759 kWh | 0.307 kWh | 0.307 kWh | 0.331 kWh |
| Water per wash | 48 L | 42 L | 42 L | 43 L |
| Spin-drying class | B | B | B | B |
| Max. spin speed | 1,350 rpm | 1,330 rpm | 1,330 rpm | 1,310 rpm |
| Remaining moisture | 53.9 % | 53 % | 53 % | 53.9 % |
| Noise when spinning | 72 dB(A) (A) | 65 dB(A) (A) | 65 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 38 min | 3 h 38 min | 3 h 38 min | 3 h 38 min |
| Type | Integrated | Integrated | Integrated | Integrated |
| Height × width × depth | 830 × 600 × 540 cm | 83 × 60 × 52 cm | 83 × 60 × 52 cm | 85 × 60 × 54 cm |
| Off mode | 0.5 W | 0.5 W | 0.5 W | 0.49 W |
| Standby | 0 W | 0.5 W | 0.5 W | – |
| On the market since | August 29, 2025 | July 2, 2026 | July 2, 2026 | July 6, 2026 |
| EPREL registration number | 1897733 | 2758361 | 2758451 | 2779703 |
Rows where the models differ are highlighted.