Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Philips 42OLED809/12 €21.50
- Hitachi 42HAK5353 €16.54
| Model | Philips 42OLED809/12 | Hitachi 42HAK5353 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €21.50 | €16.54 |
| over 10 years | €215 +€50 over 10 years | €165 |
| kWh per year | 75.9 | 58.4 |
| kg CO₂e per year from electricity use | 16 | 12 |
| Specifications | ||
| Brand | Philips | Hitachi |
| Model | 42OLED809/12 | 42HAK5353 |
| Energy class | G | E |
| Screen size | 42″ (106 cm) | 42″ (106 cm) |
| Power in on mode (SDR) | 52 W | 40 W |
| Energy class (HDR) | G | E |
| Power in on mode (HDR) | 56 W | 40 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | OLED | LCD |
| Refresh rate | 120 Hz | 50 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 7 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | December 8, 2023 | November 4, 2021 |
| EPREL registration number | 1863586 | 998149 |
Rows where the models differ are highlighted.