Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- UNV MW3255-F-V2 €45.83
- Capture WBXML4K55 €32.87
| Model | UNV MW3255-F-V2 | Capture WBXML4K55 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €45.83 | €32.87 |
| over 10 years | €458 +€130 over 10 years | €329 |
| kWh per year | 162 | 116 |
| kg CO₂e per year from electricity use | 34 | 24 |
| Specifications | ||
| Brand | UNV | Capture |
| Model | MW3255-F-V2 | WBXML4K55 |
| Energy class | F | E |
| Screen size | 55″ (138.8 cm) | 55″ (140 cm) |
| Power in on mode (SDR) | 73.9 W | 53 W |
| Standby | 0.3 W | 0.4 W |
| Networked standby | 0 W | 0 W |
| Off mode | 0.3 W | 0.2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | STANDARD EXTERNAL |
| Guaranteed support | 7 years | 1 year |
| Software updates | 8 years | 1 year |
| Spare parts available | 7 years | 1 year |
| On the market since | November 15, 2023 | April 20, 2026 |
| EPREL registration number | 1844553 | 2698215 |
Rows where the models differ are highlighted.