Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- G-Story GS101NT €3.04
- Soyo SY10FN60 €1.30
| Model | G-Story GS101NT | Soyo SY10FN60 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €3.04 | €1.30 |
| over 10 years | €30 +€17 over 10 years | €13 |
| kWh per year | 10.7 | 4.6 |
| kg CO₂e per year from electricity use | 2.3 | 1 |
| Specifications | ||
| Brand | G-Story | Soyo |
| Model | GS101NT | SY10FN60 |
| Energy class | C | A |
| Screen size | 11″ (26.7 cm) | 11″ (26.7 cm) |
| Power in on mode (SDR) | 4.9 W | 2.1 W |
| Energy class (HDR) | C | A |
| Power in on mode (HDR) | 5 W | 4.1 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 2 W | 0 W |
| Off mode | 0.3 W | 0.5 W |
| Resolution | 1920 × 1280 | 1920 × 1280 |
| Aspect ratio | 16:9 | 15:10 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | Internal |
| On the market since | November 8, 2023 | April 27, 2026 |
| EPREL registration number | 1830436 | 2707833 |
Rows where the models differ are highlighted.