Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Amica EWA3T813ANi €29.28
- Beko BM5WT6843TW 457100067500 €20.56
| Model | Amica EWA3T813ANi | Beko BM5WT6843TW 457100067500 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €29.28 | €20.56 |
| over 10 years | €293 +€87 over 10 years | €206 |
| kWh per year | 103 | 72.6 |
| kg CO₂e per year from electricity use | 22 | 15 |
| Specifications | ||
| Brand | Amica | Beko |
| Model | EWA3T813ANi | BM5WT6843TW 457100067500 |
| Energy class | A | A |
| Capacity | 8 kg | 8 kg |
| Energy per 100 washes | 47 kWh | 33 kWh |
| Energy per wash | 0.739 kWh | 0.331 kWh |
| Water per wash | 48 L | 47 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,250 rpm | 1,351 rpm |
| Remaining moisture | 53.9 % | 53.9 % |
| Noise when spinning | 78 dB(A) (C) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 38 min | 3 h 38 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 875 × 400 × 610 cm | 85 × 60 × 55 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 0 W | 0.5 W |
| On the market since | March 21, 2024 | July 20, 2026 |
| EPREL registration number | 1815243 | 2617835 |
Rows where the models differ are highlighted.