Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Electrolux EW8T3653BA 913148365 €26.17
- Saturn ST-WM0619 €8.72
| Model | Electrolux EW8T3653BA 913148365 | Saturn ST-WM0619 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €26.17 | €8.72 |
| over 10 years | €262 +€174 over 10 years | €87 |
| kWh per year | 92.4 | 30.8 |
| kg CO₂e per year from electricity use | 19 | 6.5 |
| Specifications | ||
| Brand | Electrolux | Saturn |
| Model | EW8T3653BA 913148365 | ST-WM0619 |
| Energy class | A | F |
| Capacity | 6 kg | 6 kg |
| Energy per 100 washes | 42 kWh | 14 kWh |
| Energy per wash | 0.42 kWh | 0.14 kWh |
| Water per wash | 43 L | 36 L |
| Spin-drying class | B | F |
| Max. spin speed | 1,451 rpm | 1,400 rpm |
| Remaining moisture | 53.9 % | 63 % |
| Noise when spinning | 79 dB(A) (C) | 80 dB(A) (C) |
| Eco 40-60 programme | 3 h 17 min | 0 h 15 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 91 × 40 × 60 cm | 71 × 63 × 36 cm |
| Off mode | 0.5 W | 0 W |
| Standby | 0.5 W | 0 W |
| On the market since | February 5, 2024 | June 1, 2024 |
| EPREL registration number | 1812223 | 1937362 |
Rows where the models differ are highlighted.