Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Ernitec 0070-24198 €120.51
- Sony FW-98BZ30L €95.51
- Legamaster EVP-9801 €99.23
| Model | Ernitec 0070-24198 | Sony FW-98BZ30L | Legamaster EVP-9801 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €120.51 | €95.51 | €99.23 |
| over 10 years | €1,205 +€250 over 10 years | €955 | €992 +€37 over 10 years |
| kWh per year | 426 | 337 | 350 |
| kg CO₂e per year from electricity use | 89 | 71 | 74 |
| Specifications | |||
| Brand | Ernitec | Sony | Legamaster |
| Model | 0070-24198 | FW-98BZ30L | EVP-9801 |
| Energy class | E | E | D |
| Screen size | 98″ (248.9 cm) | 98″ (247.7 cm) | 98″ (249 cm) |
| Power in on mode (SDR) | 194.3 W | 154 W | 160 W |
| Energy class (HDR) | E | F | – |
| Power in on mode (HDR) | 203.4 W | 165 W | – |
| Standby | 0.2 W | 0.5 W | 0.5 W |
| Off mode | 0 W | – | 0 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 100 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 2 years | 7 years | 5 years |
| Software updates | 8 years | 8 years | 2 years |
| Spare parts available | 7 years | 7 years | 3 years |
| On the market since | November 30, 2023 | May 17, 2024 | July 1, 2026 |
| EPREL registration number | 1805428 | 1779415 | 2869201 |
| Networked standby | – | 2 W | 0.5 W |
| EAN | – | – | 8713797114257 |
Rows where the models differ are highlighted.