Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Legamaster ETX-6540 €62.02
- Ernitec 0070-24165 €55.32
- Jiangxi Yichuang Electronic YC650 €43.35
| Model | Legamaster ETX-6540 | Ernitec 0070-24165 | Jiangxi Yichuang Electronic YC650 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €62.02 | €55.32 | €43.35 |
| over 10 years | €620 +€187 over 10 years | €553 +€120 over 10 years | €434 |
| kWh per year | 219 | 195 | 153 |
| kg CO₂e per year from electricity use | 46 | 41 | 32 |
| Specifications | |||
| Brand | Legamaster | Ernitec | Jiangxi Yichuang Electronic |
| Model | ETX-6540 | 0070-24165 | YC650 |
| Energy class | C | E | E |
| Screen size | 65″ (165 cm) | 65″ (165.1 cm) | 65″ (165.1 cm) |
| Power in on mode (SDR) | 100 W | 89.2 W | 69.9 W |
| Standby | 0.5 W | 0.4 W | 0.4 W |
| Networked standby | 0.5 W | 0.4 W | 0 W |
| Off mode | 0 W | 0.1 W | 0.1 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 5 years | 1 year | 8 years |
| Software updates | 6 years | 7 years | 8 years |
| Spare parts available | 8 years | 6 years | 8 years |
| On the market since | April 15, 2024 | September 30, 2024 | January 10, 2025 |
| EPREL registration number | 1790483 | 2120294 | 2238424 |
| Energy class (HDR) | – | E | – |
| Power in on mode (HDR) | – | 89.2 W | – |
Rows where the models differ are highlighted.