Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- IKEA TVÄTTAD 60578809 €45.48
- Sharp ES-NIB814BWNA-FR €29.28
| Model | IKEA TVÄTTAD 60578809 | Sharp ES-NIB814BWNA-FR |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €45.48 | €29.28 |
| over 10 years | €455 +€162 over 10 years | €293 |
| kWh per year | 161 | 103 |
| kg CO₂e per year from electricity use | 34 | 22 |
| Specifications | ||
| Brand | IKEA | Sharp |
| Model | TVÄTTAD 60578809 | ES-NIB814BWNA-FR |
| Energy class | D | A |
| Capacity | 8 kg | 8 kg |
| Energy per 100 washes | 73 kWh | 47 kWh |
| Energy per wash | 0.725 kWh | 0.473 kWh |
| Water per wash | 42 L | 48 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,351 rpm | 1,330 rpm |
| Remaining moisture | 53 % | 53.4 % |
| Noise when spinning | 72 dB(A) (A) | 74 dB(A) (B) |
| Eco 40-60 programme | 3 h 25 min | 3 h 38 min |
| Type | Integrated | Integrated |
| Height × width × depth | 819 × 596 × 540 cm | 82 × 60 × 54 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 0.5 W | 1 W |
| On the market since | February 1, 2024 | March 15, 2024 |
| EPREL registration number | 1788341 | 1959928 |
Rows where the models differ are highlighted.